General Information
Technical Details
| Feature | Specification | 
| Max. Sheet Size | 740 x 1040 mm (29.13ā x 40.94ā) | 
| Min. Sheet Size | Approx. 340 x 480 mm (13.38ā x 18.89ā) | 
| Sheet Thickness | 0.04 ā 1.0 mm (paper to carton board) | 
| Max. Printing Speed | Up to 16,000 sheets per hour (depending on job) | 
| Color Units | 7 printing units (can print 7 colors simultaneously) | 
| Coating Unit | 1 coating unit (for water-based or UV varnish) | 
| Drying System | TTLD: Interdeck and end-of-press UV dryers | 
| Cold Foil Capability | Yes ā Cold Foil module for metallic foil applications | 
| Inline Quality Control | Densitometer or ColorPilot (optional) | 
| Plate Changing | APL ā Automatic Plate Loading | 
| Sheet Feeding | Automatic high-pile feeder | 
| Sheet Delivery | High-pile delivery with extended delivery (with UV units) | 
Special Features & Advantages
Optional Equipment (Depending on Machine Configuration)
Ā
Compila il modulo e il nostro team di vendita si metterĆ in contatto con te.
In alternativa, puoi raggiungerci per e-mail o per telefono.
Iscriviti qui per la nostra newsletter
e non perdere nessuna offerta di macchine!
Please fill in the form below.
Please fill in the form below to make an inquiry. Our Sales Team will get in touch with you!
Si prega di compilare il modulo sottostante per fare una richiesta. Il nostro team di vendita si metterĆ in contatto con te!
Si prega di compilare il modulo sottostante.