General Information
Technical Details
| Feature | Specification |
| Max. Sheet Size | 740 x 1040 mm (29.13” x 40.94”) |
| Min. Sheet Size | Approx. 340 x 480 mm (13.38” x 18.89”) |
| Sheet Thickness | 0.04 – 1.0 mm (paper to carton board) |
| Max. Printing Speed | Up to 16,000 sheets per hour (depending on job) |
| Color Units | 7 printing units (can print 7 colors simultaneously) |
| Coating Unit | 1 coating unit (for water-based or UV varnish) |
| Drying System | TTLD: Interdeck and end-of-press UV dryers |
| Cold Foil Capability | Yes – Cold Foil module for metallic foil applications |
| Inline Quality Control | Densitometer or ColorPilot (optional) |
| Plate Changing | APL – Automatic Plate Loading |
| Sheet Feeding | Automatic high-pile feeder |
| Sheet Delivery | High-pile delivery with extended delivery (with UV units) |
Special Features & Advantages
Optional Equipment (Depending on Machine Configuration)
Remplissez le formulaire et notre équipe de vente prendra contact avec vous.
Vous pouvez également nous joindre par E-Mail ou par téléphone.
Inscrivez-vous ici pour recevoir notre newsletter
et ne manquez pas les offres de machines !
Please fill in the form below.
Please fill in the form below to make an inquiry. Our Sales Team will get in touch with you!
Veuillez remplir le formulaire ci-dessous pour faire une demande de renseignements. Notre équipe de vente prendra contact avec vous !
Veuillez remplir le formulaire ci-dessous.