Heating Type:
Power Supply:
Performance:
Printing Tower / Dimensions:
Inks: Water-based inks
Compressed Air Requirement:
Print Repeat (Print Length):
Storage & Accessories:
Anilox Roller Overview:
Quantity | L/cm | Theoretical Volume (cm³/m²) | Notes |
1x | 60 | 25.8 | |
1x | 80 | 28 | |
1x | 100/2 | 21.1 | |
1x | 100/1 | 15.8 | |
1x | 100 | 11 | |
2x | 140/2 & 140/4 | 10.4 | |
2x | 140/1 & 140/3 | 10.4 | Both defective |
1x | 200 | 9 | |
1x | 240/1 | 7.15 | |
1x | 240/2 | 7 | |
1x | 280/1 | 6 | |
1x | 280/2 | 6.3 | |
1x | 315 | 5.5 | |
1x | 340/1 | 5.6 | Defective |
1x | 340/2 | 5.2 | |
1x | 340/3 | 5.4 | |
1x | 340/4 | 5.15 | |
1x | 360 | 7.5 |
Carrier Cylinders and Sleeve Lengths:
6 carrier cylinders each
Base Length | Sleeve Cutting Lengths |
700 | 730, 760, 790 mm |
800 | 820, 850, 880, 6x 910 mm |
900 | 910, 940, 970, 1000 mm |
1000 | 1030, 1060, 1090, 6x 1120 mm |
1100 | 1120, 1150, 1180, 1210, 4x 1270 |
1200 | 1270, 1300 mm |
1300 | 1330, 1360, 1400 mm |
Faults and Defects:
Rellene el formulario y nuestro equipo de ventas se pondrá en contacto con usted.
También puede ponerse en contacto con nosotros por correo electrónico o por teléfono.
Suscríbase aquí a nuestro newsletter
¡y no te pierdas ninguna oferta de máquinas!
Please fill in the form below.
Please fill in the form below to make an inquiry. Our Sales Team will get in touch with you!
Rellene el siguiente formulario para realizar una consulta. Nuestro equipo de ventas se pondrá en contacto con usted.
Rellene el siguiente formulario.